Wyoming (Michigan)
Here is general information about Wyoming in Michigan
Wyoming statistic
Coordinates | 42°54′49″N 85°42′20″W |
Country | United States |
State | Michigan |
County | Kent |
Organized | 1848 (Wyoming Township) |
Incorporated | 1959 |
Elevation | 643 ft (196 m) |
Time zone | UTC-5 (EST) |
ZIP code(s) | 49418 (Grandville) 49503 (Grand Rapids) 49508 (Kentwood) 49509, 49519 49548 (Grand Rapids) |
Area code(s) | 616 |
FIPS code | 26-88940 |
GNIS feature ID | 1616863 |
Website | Official website |
Government (Type) | Mayor–council |
Government (Mayor) | Jack Poll |
Government (Manager) | Curtis Holt |
Government (Clerk) | Kelli VandenBerg |
Government (Total) | 24.95 sq mi (64.62 km2) |
Government (Land) | 24.74 sq mi (64.08 km2) |
Government (Water) | 0.21 sq mi (0.54 km2) |
Area (Total) | 24.95 sq mi (64.62 km2) |
Area (Land) | 24.74 sq mi (64.08 km2) |
Area (Water) | 0.21 sq mi (0.54 km2) |
Population (2020) (Total) | 76,501 |
Population (2020) (Density) | 3,092.07/sq mi (1,193.84/km2) |
Other cities info:
Wyoming is a city in Kent County in the U.S. state of Michigan. The population was 76,501 at the 2020 census. Wyoming is the second most-populated community in the Grand Rapids metropolitan area and is bordered by Grand Rapids on the northeast. After Grand Rapids, it is also the second most-populated city in West Michigan.